
Waste materials and scrap metal recycling company in the Philippines.
Industry: Industrials
Latest Trade: $1.41 -0.02 (-1.4%)
First Day Return: +8.4%
Return from IPO: -71.4%

| IPO Date | 10/08/2025 |
|---|---|
| Offer Price | $5.00 |
| Price Range | $4.00 - $6.00 |
| Offer Shares (mm) | 2.0 |
| Deal Size ($mm) | $10 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Cathay Securities |
| Headquarters | San Rafael, Philippines |
|---|---|
| Founded | 2014 |
| Employees at IPO | 105 |
| Website www.onepgti.com | |